Dimensions (inside dimensions)
Container | Lenght (mt) | Weight (mt) | Height (mt) | Capacity |
---|---|---|---|---|
20'DC | 5,89 | 2,35 | 2,39 | 33 m3 |
40'DC | 12,03 | 2,35 | 2,38 | 67 m3 |
20'OT | 5,9 | 2,35 | 2,33 | 32 m3 |
40'OT | 12,09 | 2,35 | 2,31 | 65 m3 |
40'HC | 12,09 | 2,35 | 2,68 | 76 m3 |
20'FLATRACK | 5,66 | 2,43 | 2,32 | 32 m3 |
40'FLATRACK | 12,08 | 2,43 | 1,95 | 57 m3 |
Tonnages and Volumes
Container | Tare (kg) | Maximum (tonne) | Capacity (m3) |
---|---|---|---|
20'DC | 2250 | 24 | 33 |
40'DC | 3720 | 27 | 67 |
20'OT | 2250 | 24 | 33 |
40'OT | 3720 | 27 | 67 |
40'HC | 3720 | 27 | 76 |
20'FLATRACK | 2500 | 24 | 32 |
40'FLATRACK | 5400 | 27 | 57 |